Note: Rates subject to change without notice.
Mortgage Terms* |
||
|---|---|---|
Our Rate |
||
| 1 Year Closed | 2.99% | |
| 2 Year Closed | 3.14% | |
| 3 Year Closed | 3.24% | |
| 4 Year Closed | 3.34% | |
| 5 Year Closed | 3.32% | |
| 3 Year Closed 1% Cash Back | 3.74% | |
| 3 Year Closed 2% Cash Back | 4.24% | |
| 5 Year Closed 1% Cash Back | 3.62% | |
| 5 Year Closed 2% Cash Back | 3.92% | |
| 5 Year Closed Rental Property Mortgage | 3.32% | |
| 3 Year Closed Adjustable Rate Mortgage | Prime +0.15 | |
| Current Bank Prime is | 3.00% | |
| Specialty Products | ||
| New to Canada Mortgage | Closed terms available | |
| Self Employed Mortgage | May be subject to an increased interest rate | |
| Self Declared Income or Bruised Credit | 1-5 year terms, owner occupied homes only | |
*Rates subject to change without notice and are based on applicant's personal credit history. Mortgage product features and rates are subject to the lender's approval and conditions |
||